Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Gonzalez CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dick Allen 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Vic Power 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Callison RF | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wes Covington LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bobby Wine 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Herrnstein 1B,LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Clay Dalrymple C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tony Taylor 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ruben Amaro SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Short P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 35 | 4 | 10 | 1 | 0 | 1 | 4 | 1 | 0 | 9 | 1 | 0 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Short (W) | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 9.0 | 4 | 1 | 1 | 0 | 2 | 0 | 78 |
Totals | - | 1 | 0 | 5 | - | 0 | 0 | 9.0 | 4 | 1 | 1 | 0 | 2 | 0 | - |