Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Harmon 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Larry Bowa SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Don Money 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Terlecki P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Montanez PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Neibauer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Lis LF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Deron Johnson 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Roger Freed RF | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Bill Robinson CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Bateman C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barry Lersch P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Champion P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mac Scarce P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Luzinski PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Koegel 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 1 | 1 | 1 | 5 | 11 | 0 | 5 | 0 | 0 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Lersch (L) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 | 4 | 4 | 4 | 1 | 2 | 0 | 26 |
Bill Champion | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 3 | 0 | - |
Mac Scarce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | - |
Bob Terlecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 3 | 0 | - |
Gary Neibauer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | - | 0 | 1 | 4 | - | 0 | 0 | 8.0 | 12 | 10 | 11 | 3 | 9 | 0 | - |