The Houston Astros came up just a bit short against the Pittsburgh Pirates, 4 to 3, on August 8, 1968.

The Houston Astros came up just a bit short against the Pittsburgh Pirates, 4 to 3, on August 8, 1968.
Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matty Alou CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Freddie Patek SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Roberto Clemente RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Donn Clendenon 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Manny Mota LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Pagan 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
Gene Alley 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jerry May C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bob Veale P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ron Kline P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maury Wills PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Face P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 1 | 0 | 1 | 3 | 4 | 0 | 8 | 0 | 1 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Veale | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 1 | 3 | 0 | 52 |
Ron Kline (W) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | - |
Roy Face (S) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | - | 1 | 0 | 4 | - | 0 | 1 | 9.0 | 8 | 3 | 3 | 1 | 4 | 0 | - |