Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denny Doyle 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Larry Bowa SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hutton RF,1B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Willie Montanez CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Deron Johnson 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Dick Selma PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Freed RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Money 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bill Robinson LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Bateman C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Reynolds P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Greg Luzinski PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Wilson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Gamble PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Bucky Brandon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 1 | 1 | 0 | 8 | 2 | 0 | 6 | 0 | 0 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Reynolds | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 4 | 0 | 45 |
Bill Wilson (W) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
Bucky Brandon (S) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | - |
Totals | - | 1 | 0 | 3 | - | 0 | 1 | 9.0 | 7 | 3 | 3 | 1 | 6 | 0 | - |