Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Alou RF,LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Morgan 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jimmy Wynn LF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cesar Geronimo LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Watson PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Norm Miller RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Mayberry 1B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Denis Menke SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Doug Rader 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Cesar Cedeno CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Edwards C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Larry Dierker P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Dierker (W) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9.0 | 5 | 4 | 4 | 1 | 2 | 0 | 60 |
Totals | - | 1 | 0 | 1 | - | 0 | 0 | 9.0 | 5 | 4 | 4 | 1 | 2 | 0 | - |