Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Earle Combs CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Joe Sewell 3B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth LF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dixie Walker LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lou Gehrig 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Ben Chapman RF | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tony Lazzeri 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Dickey C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Crosetti SS | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Red Ruffing P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcy Moore P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Devens P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 7 | 13 | 1 | 0 | 1 | 6 | 5 | 0 | 2 | 0 | 1 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Ruffing | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.2 | 7 | 6 | 6 | 0 | 5 | 0 | 39 |
Wilcy Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | - |
Charlie Devens (L) | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 0 | 2 | 0 | - |
Totals | - | 0 | 1 | 7 | - | 0 | 0 | 11.1 | 11 | 0 | 8 | 0 | 7 | 0 | - |