Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buddy Myer 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Heinie Manush LF | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Cronin SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Harris RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Fred Schulte CF | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Joe Kuhel 1B | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Ossie Bluege 3B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Luke Sewell C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Moe Berg C | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Monte Weaver P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 5 | 1 | 1 | 13 | 7 | 1 | 3 | 3 | 0 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monte Weaver (W) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9.0 | 4 | 1 | 1 | 0 | 3 | 0 | 73 |
Totals | - | 1 | 0 | 1 | - | 0 | 0 | 9.0 | 4 | 0 | 1 | 0 | 3 | 0 | - |