Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Clines RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Cash 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vic Davalillo LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Al Oliver CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manny Sanguillen C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richie Hebner 3B | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Bob Robertson 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jackie Hernandez SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Willie Stargell PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gene Alley PR,SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Kison P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 38 | 7 | 12 | 2 | 1 | 1 | 7 | 2 | 0 | 5 | 0 | 0 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Kison (W) | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 9.0 | 7 | 1 | 1 | 0 | 0 | 2 | 73 |
Totals | - | 1 | 0 | 4 | - | 0 | 0 | 9.0 | 7 | 1 | 1 | 0 | 0 | 2 | - |