Batters
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Monday CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Glenn Beckert 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Williams LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Joe Pepitone 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ron Santo 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Cardenal RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.C. Martin C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Coggins PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Hundley C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Kessinger SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burt Hooton P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Davis PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Aker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 0 |
Pitchers
| Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burt Hooton | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0 | 2 | 0 | 67 |
| Jack Aker (L) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 3 | 0 | 1 | 0 | - |
| Totals | - | 0 | 1 | 4 | - | 0 | 0 | 8.0 | 9 | 1 | 3 | 0 | 3 | 0 | - |