Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevo Lebourveau CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dots Miller 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Stengel RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Art Fletcher SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Irish Meusel LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Russ Wrightstone 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnny Rawlings 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Mack Wheat C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eppa Rixey P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 36 | 6 | 10 | 1 | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 0 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eppa Rixey (W) | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 9.0 | 3 | 1 | 1 | 0 | 5 | 0 | 75 |
Totals | - | 1 | 0 | 3 | - | 0 | 0 | 9.0 | 3 | 0 | 1 | 0 | 5 | 0 | - |