The Philadelphia Athletics came up just a bit short against the Chicago White Sox, 12 to 11, on July 18, 1948.

The Philadelphia Athletics came up just a bit short against the Chicago White Sox, 12 to 11, on July 18, 1948.
Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Kolloway 2B | 7 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tony Lupien 1B | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Luke Appling 3B | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pat Seerey LF | 6 | 4 | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 |
Aaron Robinson C | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Taffy Wright RF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Philley CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cass Michaels SS | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Papish P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Moulder P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Hodgin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Caldwell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd Baker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howie Judson P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Marino Pieretti P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 12 | 24 | 4 | 1 | 4 | 12 | 3 | 0 | 4 | 1 | 0 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Papish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 5 | 0 | 4 | 1 | 25 |
Glen Moulder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Earl Caldwell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | - |
Howie Judson (W) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5.2 | 5 | 4 | 4 | 1 | 7 | 0 | - |
Marino Pieretti (S) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | - | 1 | 0 | 4 | - | 0 | 1 | 11.0 | 12 | 0 | 11 | 1 | 12 | 1 | - |