Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Burns LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
Tillie Shafer 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - |
Art Fletcher SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
Larry Doyle 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | - |
Buck Herzog 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Fred Merkle 1B | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | - |
Red Murray RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Chief Meyers C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Grover Hartley C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Fred Snodgrass CF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - |
Moose McCormick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hooks Wiltse P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Christy Mathewson P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
Jim Thorpe CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 35 | 11 | 12 | 2 | 1 | 0 | 9 | 7 | 1 | 5 | 5 | - |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christy Mathewson (W) | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 8.0 | 7 | 1 | 1 | 0 | 1 | 0 | 68 |
Hooks Wiltse (S) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | - |
Totals | - | 1 | 0 | 5 | - | 0 | 1 | 9.0 | 9 | 0 | 3 | 0 | 1 | 0 | - |