The Chicago White Sox didn't even show up against the Washington Senators, 11 to 4, on June 22, 1933.

The Chicago White Sox didn't even show up against the Washington Senators, 11 to 4, on June 22, 1933.
Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buddy Myer 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Heinie Manush LF | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Cronin SS | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dave Harris RF | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Rice RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Schulte CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Joe Kuhel 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Ossie Bluege 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Sewell C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alvin Crowder P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Russell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 1 | 0 | 0 | 11 | 11 | 1 | 1 | 0 | 0 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Crowder (W) | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 7.0 | 10 | 4 | 4 | 0 | 5 | 1 | 40 |
Jack Russell (S) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | - | 1 | 0 | 4 | - | 0 | 1 | 9.0 | 10 | 0 | 4 | 0 | 5 | 1 | - |