The Philadelphia Athletics were decisively beaten by the Chicago White Sox, 5 to 2, on May 17, 1933.

The Philadelphia Athletics were decisively beaten by the Chicago White Sox, 5 to 2, on May 17, 1933.
Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Hayes 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Mule Haas CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Faber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evar Swanson RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Al Simmons LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Appling SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jimmy Dykes 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Red Kress 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Berry C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Funk CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ed Durham P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Frank Grube C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 2 | 0 | 0 | 4 | 6 | 0 | 3 | 0 | 0 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Durham (W) | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 61 |
Red Faber (S) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
Totals | - | 1 | 0 | 4 | - | 0 | 1 | 9.0 | 6 | 0 | 2 | 1 | 3 | 0 | - |