The 2025 roster for the Dodgers includes Anthony Banda, Austin Barnes, Mookie Betts, Ben Casparius and Michael Conforto.

The 2025 roster for the Dodgers includes Anthony Banda, Austin Barnes, Mookie Betts, Ben Casparius and Michael Conforto.
NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
---|---|---|---|---|---|---|---|---|
43 | ![]() | Anthony Banda | P | 6'2" | 221 | 8/10/1993 | 31 | Corpus Christi, TX |
15 | ![]() | Austin Barnes | C | 5'9" | 187 | 12/28/1989 | 35 | Riverside, CA |
50 | ![]() | Mookie Betts | SS | 5'10" | 180 | 10/7/1992 | 32 | Nashville, TN |
78 | ![]() | Ben Casparius | P | 6'2" | 215 | 2/11/1999 | 26 | Norwalk, CT |
23 | ![]() | Michael Conforto | LF | 5'11" | 215 | 3/1/1993 | 32 | Woodlinville, WA |
56 | ![]() | Noah Davis | P | 6'2" | 195 | 4/22/1997 | 28 | Newport Beach, CA |
86 | ![]() | Jack Dreyer | P | 6'2" | 205 | 2/27/1999 | 26 | Salt Lake City, UT |
25 | ![]() | Tommy Edman | 2B | 5'9" | 193 | 5/9/1995 | 30 | San Diego, CA |
67 | ![]() | Hunter Feduccia | C | 6'1" | 215 | 6/5/1997 | 28 | Lake Charles, LA |
5 | ![]() | Freddie Freeman | 1B | 6'4" | 220 | 9/12/1989 | 35 | Fountain Valley, CA |
57 | ![]() | Luis García | P | 6'2" | 240 | 1/30/1987 | 38 | Santo Domingo, Dominican Republic |
31 | ![]() | Tyler Glasnow | P | 6'8" | 225 | 8/23/1993 | 31 | Newhall, CA |
94 | ![]() | Yoendrys Gómez | P | 6'3" | 212 | 10/15/1999 | 25 | Nirgua, Venezuela |
26 | ![]() | Tony Gonsolin | P | 6'3" | 205 | 5/14/1994 | 31 | Vacaville, CA |
48 | ![]() | Brusdar Graterol | P | 6'1" | 265 | 8/26/1998 | 26 | Calobozo, Venezuela |
29 | ![]() | Michael Grove | P | 6'3" | 200 | 12/18/1996 | 28 | Wheeling, WV |
60 | ![]() | Edgardo Henriquez | P | 6'4" | 200 | 6/24/2002 | 23 | Cumana, Venezuela |
8 | ![]() | Enrique Hernández | 1B | 5'10" | 195 | 8/24/1991 | 33 | San Juan, Puerto Rico |
37 | ![]() | Teoscar Hernández | RF | 6'0" | 215 | 10/15/1992 | 32 | Cotui, Dominican Republic |
63 | ![]() | Kyle Hurt | P | 6'3" | 240 | 5/30/1998 | 27 | Rancho Santa Fe, CA |
22 | ![]() | Clayton Kershaw | P | 6'4" | 225 | 3/19/1988 | 37 | Dallas, TX |
96 | ![]() | Landon Knack | P | 6'2" | 220 | 7/15/1997 | 27 | Johnson City, TN |
45 | ![]() | Michael Kopech | P | 6'3" | 220 | 4/30/1996 | 29 | Mount Pleasant, TX |
85 | ![]() | Dustin May | P | 6'6" | 180 | 9/6/1997 | 27 | Justin, TX |
28 | ![]() | Bobby Miller | P | 6'5" | 220 | 4/5/1999 | 26 | Elk Grove Village, IL |
13 | ||||||||
17 | ||||||||
44 | ||||||||
59 | ||||||||
72 | ||||||||
9 | ||||||||
77 | ||||||||
11 | ||||||||
64 | ||||||||
66 | ||||||||
80 | ||||||||
16 | ||||||||
7 | ||||||||
35 | ||||||||
3 | ||||||||
49 | ||||||||
51 | ||||||||
70 | ||||||||
18 | ||||||||
38 |