Interpreted as:
MLB players with at least 225 home runs and 145 or more stolen bases in a career since 2002
| NAME | HR | SB | G | AB | R | H | 2B | 3B | RBI | BB | HBP | SO | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA |
---|
 | Carlos Beltran | 382 | 238 | 2,163 | 8,058 | 1,303 | 2,234 | 486 | 52 | 1,327 | 948 | 41 | 1,471 | 40 | 9,152 | 3,970 | 920 | 15 | 90 | 98 | 165 | .277 | .353 | .493 | .845 | 1369 | 285.8 | .361 | 123 | 253.6 |
 | Torii Hunter | 312 | 172 | 1,983 | 7,556 | 1,118 | 2,109 | 434 | 25 | 1,218 | 586 | 81 | 1,470 | 83 | 8,290 | 3,529 | 771 | 4 | 63 | 49 | 227 | .279 | .335 | .467 | .802 | 1130 | 155.8 | .346 | 114 | 138.9 |
 | Alex Rodriguez | 455 | 178 | 1,832 | 6,808 | 1,261 | 1,948 | 320 | 17 | 1,356 | 953 | 129 | 1,540 | 37 | 7,960 | 3,667 | 792 | 0 | 70 | 82 | 181 | .286 | .381 | .539 | .919 | 1391 | 441.6 | .391 | 141 | 400.7 |
 | Alfonso Soriano | 391 | 244 | 1,786 | 7,118 | 1,068 | 1,931 | 444 | 28 | 1,082 | 466 | 83 | 1,660 | 69 | 7,720 | 3,604 | 863 | 4 | 49 | 68 | 116 | .271 | .321 | .506 | .828 | 1091 | 173.2 | .351 | 113 | 123.9 |
 | Chase Utley | 259 | 154 | 1,937 | 6,857 | 1,103 | 1,885 | 411 | 58 | 1,025 | 724 | 204 | 1,193 | 22 | 7,863 | 3,189 | 728 | 6 | 72 | 62 | 93 | .275 | .358 | .465 | .823 | 1145 | 219.7 | .356 | 118 | 180.3 |
 | Curtis Granderson | 344 | 153 | 2,057 | 7,236 | 1,217 | 1,800 | 346 | 95 | 937 | 924 | 67 | 1,916 | 50 | 8,306 | 3,368 | 785 | 30 | 49 | 31 | 64 | .249 | .337 | .465 | .803 | 1149 | 173.1 | .347 | 115 | 147.8 |
 | David Wright | 242 | 196 | 1,585 | 5,998 | 949 | 1,777 | 390 | 26 | 970 | 762 | 45 | 1,292 | 65 | 6,870 | 2,945 | 658 | 0 | 65 | 73 | 152 | .296 | .376 | .491 | .867 | 1092 | 285.4 | .373 | 133 | 280.8 |
 | Hanley Ramirez | 271 | 281 | 1,668 | 6,349 | 1,049 | 1,834 | 375 | 32 | 917 | 660 | 71 | 1,234 | 93 | 7,127 | 3,086 | 678 | 11 | 36 | 65 | 137 | .289 | .360 | .486 | .847 | 1087 | 248.8 | .364 | 125 | 216 |
 | Matt Kemp | 287 | 184 | 1,750 | 6,365 | 950 | 1,808 | 338 | 37 | 1,031 | 518 | 26 | 1,641 | 63 | 6,982 | 3,081 | 662 | 1 | 72 | 69 | 184 | .284 | .337 | .484 | .821 | 985 | 172.6 | .350 | 120 | 164.4 |
 | Ian Kinsler | 257 | 243 | 1,888 | 7,423 | 1,243 | 1,999 | 416 | 41 | 909 | 693 | 92 | 1,046 | 74 | 8,299 | 3,268 | 714 | 32 | 59 | 11 | 161 | .269 | .337 | .440 | .777 | 1093 | 125.8 | .338 | 107 | 69.9 |
 | Ryan Braun | 352 | 216 | 1,766 | 6,622 | 1,080 | 1,963 | 408 | 49 | 1,154 | 586 | 77 | 1,363 | 60 | 7,329 | 3,525 | 809 | 0 | 44 | 56 | 179 | .296 | .358 | .532 | .891 | 1210 | 352.7 | .379 | 135 | 310.8 |
 | Justin Upton | 325 | 151 | 1,845 | 6,721 | 1,058 | 1,754 | 350 | 38 | 1,003 | 785 | 78 | 1,971 | 59 | 7,646 | 3,155 | 713 | 3 | 59 | 49 | 142 | .261 | .342 | .469 | .812 | 1082 | 194.2 | .350 | 117 | 155.9 |
 | Andrew McCutchen | 327 | 220 | 2,198 | 8,124 | 1,264 | 2,217 | 442 | 50 | 1,123 | 1,145 | 94 | 1,834 | 89 | 9,440 | 3,740 | 819 | 3 | 74 | 70 | 139 | .273 | .366 | .460 | .827 | 1414 | 318.2 | .358 | 127 | 295.4 |
 | Jose Altuve | 241 | 321 | 1,897 | 7,586 | 1,192 | 2,310 | 441 | 31 | 846 | 625 | 77 | 1,082 | 95 | 8,364 | 3,536 | 713 | 26 | 50 | 48 | 202 | .305 | .361 | .466 | .827 | 1256 | 282.1 | .356 | 129 | 287.3 |
 | Charlie Blackmon | 227 | 148 | 1,624 | 6,165 | 996 | 1,805 | 334 | 68 | 801 | 485 | 110 | 1,142 | 59 | 6,825 | 2,956 | 629 | 26 | 39 | 35 | 73 | .293 | .353 | .479 | .832 | 1032 | 231.2 | .356 | 109 | 80.6 |
 | Paul Goldschmidt | 370 | 174 | 2,006 | 7,404 | 1,252 | 2,138 | 461 | 24 | 1,219 | 1,074 | 51 | 1,936 | 35 | 8,585 | 3,757 | 855 | 0 | 56 | 119 | 170 | .289 | .380 | .507 | .888 | 1440 | 435 | .378 | 138 | 391 |
 | Mike Trout | 390 | 214 | 1,572 | 5,702 | 1,149 | 1,692 | 313 | 55 | 983 | 1,012 | 102 | 1,549 | 38 | 6,874 | 3,285 | 758 | 0 | 58 | 125 | 71 | .297 | .408 | .576 | .984 | 1343 | 545.6 | .413 | 168 | 547.9 |
 | Bryce Harper | 345 | 148 | 1,710 | 6,147 | 1,114 | 1,725 | 382 | 24 | 1,010 | 1,070 | 49 | 1,580 | 50 | 7,338 | 3,190 | 751 | 13 | 59 | 133 | 136 | .281 | .388 | .519 | .907 | 1269 | 408 | .383 | 141 | 370.1 |
 | José Ramírez | 268 | 263 | 1,526 | 5,661 | 941 | 1,590 | 380 | 41 | 900 | 627 | 40 | 763 | 60 | 6,403 | 2,856 | 689 | 19 | 56 | 95 | 80 | .281 | .354 | .505 | .858 | 998 | 238.8 | .361 | 130 | 231.3 |
 | Mookie Betts | 280 | 194 | 1,454 | 5,778 | 1,121 | 1,688 | 381 | 40 | 870 | 710 | 50 | 888 | 39 | 6,595 | 2,989 | 701 | 4 | 53 | 35 | 76 | .292 | .371 | .517 | .889 | 1117 | 334.2 | .377 | 138 | 305.8 |
 | Francisco Lindor | 264 | 198 | 1,453 | 5,755 | 943 | 1,576 | 318 | 26 | 812 | 551 | 72 | 1,053 | 47 | 6,470 | 2,738 | 608 | 31 | 61 | 36 | 105 | .274 | .342 | .476 | .817 | 941 | 171.1 | .348 | 121 | 161 |
 | Shohei Ohtani | 252 | 156 | 938 | 3,430 | 639 | 968 | 179 | 42 | 618 | 480 | 25 | 1,010 | 41 | 3,955 | 1,987 | 473 | 0 | 20 | 77 | 44 | .282 | .372 | .579 | .952 | 733 | 262 | .395 | 155 | 257.1 |
StatMuse has season-level data for stolen bases going back to the 1886 season.