Interpreted as:
MLB players with at least 225 home runs and 145 or more stolen bases in a career since 2002
| NAME | HR | SB | G | AB | R | H | 2B | 3B | RBI | BB | HBP | SO | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA |
---|
 | Carlos Beltran | 382 | 238 | 2,163 | 8,058 | 1,303 | 2,234 | 486 | 52 | 1,327 | 948 | 41 | 1,471 | 40 | 9,152 | 3,970 | 920 | 15 | 90 | 98 | 165 | .277 | .353 | .493 | .845 | 1369 | 285.8 | .361 | 123 | 253.6 |
 | Torii Hunter | 312 | 172 | 1,983 | 7,556 | 1,118 | 2,109 | 434 | 25 | 1,218 | 586 | 81 | 1,470 | 83 | 8,290 | 3,529 | 771 | 4 | 63 | 49 | 227 | .279 | .335 | .467 | .802 | 1130 | 155.8 | .346 | 114 | 138.9 |
 | Alex Rodriguez | 455 | 178 | 1,832 | 6,808 | 1,261 | 1,948 | 320 | 17 | 1,356 | 953 | 129 | 1,540 | 37 | 7,960 | 3,667 | 792 | 0 | 70 | 82 | 181 | .286 | .381 | .539 | .919 | 1391 | 441.6 | .391 | 141 | 400.7 |
 | Alfonso Soriano | 391 | 244 | 1,786 | 7,118 | 1,068 | 1,931 | 444 | 28 | 1,082 | 466 | 83 | 1,660 | 69 | 7,720 | 3,604 | 863 | 4 | 49 | 68 | 116 | .271 | .321 | .506 | .828 | 1091 | 173.2 | .351 | 113 | 123.9 |
 | Chase Utley | 259 | 154 | 1,937 | 6,857 | 1,103 | 1,885 | 411 | 58 | 1,025 | 724 | 204 | 1,193 | 22 | 7,863 | 3,189 | 728 | 6 | 72 | 62 | 93 | .275 | .358 | .465 | .823 | 1145 | 219.7 | .356 | 118 | 180.3 |
 | Curtis Granderson | 344 | 153 | 2,057 | 7,236 | 1,217 | 1,800 | 346 | 95 | 937 | 924 | 67 | 1,916 | 50 | 8,306 | 3,368 | 785 | 30 | 49 | 31 | 64 | .249 | .337 | .465 | .803 | 1149 | 173.1 | .347 | 115 | 147.8 |
 | David Wright | 242 | 196 | 1,585 | 5,998 | 949 | 1,777 | 390 | 26 | 970 | 762 | 45 | 1,292 | 65 | 6,870 | 2,945 | 658 | 0 | 65 | 73 | 152 | .296 | .376 | .491 | .867 | 1092 | 285.4 | .373 | 133 | 280.8 |
 | Hanley Ramirez | 271 | 281 | 1,668 | 6,349 | 1,049 | 1,834 | 375 | 32 | 917 | 660 | 71 | 1,234 | 93 | 7,127 | 3,086 | 678 | 11 | 36 | 65 | 137 | .289 | .360 | .486 | .847 | 1087 | 248.8 | .364 | 125 | 216 |
 | Matt Kemp | 287 | 184 | 1,750 | 6,365 | 950 | 1,808 | 338 | 37 | 1,031 | 518 | 26 | 1,641 | 63 | 6,982 | 3,081 | 662 | 1 | 72 | 69 | 184 | .284 | .337 | .484 | .821 | 985 | 172.6 | .350 | 120 | 164.4 |
 | Ian Kinsler | 257 | 243 | 1,888 | 7,423 | 1,243 | 1,999 | 416 | 41 | 909 | 693 | 92 | 1,046 | 74 | 8,299 | 3,268 | 714 | 32 | 59 | 11 | 161 | .269 | .337 | .440 | .777 | 1093 | 125.8 | .338 | 107 | 69.9 |
 | Ryan Braun | 352 | 216 | 1,766 | 6,622 | 1,080 | 1,963 | 408 | 49 | 1,154 | 586 | 77 | 1,363 | 60 | 7,329 | 3,525 | 809 | 0 | 44 | 56 | 179 | .296 | .358 | .532 | .891 | 1210 | 352.7 | .379 | 135 | 310.8 |
 | Justin Upton | 325 | 151 | 1,845 | 6,721 | 1,058 | 1,754 | 350 | 38 | 1,003 | 785 | 78 | 1,971 | 59 | 7,646 | 3,155 | 713 | 3 | 59 | 49 | 142 | .261 | .342 | .469 | .812 | 1082 | 194.2 | .350 | 117 | 155.9 |
 | Andrew McCutchen | 324 | 220 | 2,185 | 8,070 | 1,259 | 2,204 | 439 | 50 | 1,117 | 1,144 | 94 | 1,820 | 89 | 9,385 | 3,715 | 813 | 3 | 74 | 70 | 139 | .273 | .367 | .460 | .827 | 1408 | 318.8 | .358 | 127 | 296.3 |
 | Jose Altuve | 238 | 320 | 1,883 | 7,538 | 1,185 | 2,296 | 437 | 31 | 836 | 617 | 76 | 1,075 | 93 | 8,307 | 3,509 | 706 | 26 | 50 | 47 | 201 | .305 | .361 | .466 | .826 | 1245 | 278.1 | .356 | 129 | 283 |
 | Charlie Blackmon | 227 | 148 | 1,624 | 6,165 | 996 | 1,805 | 334 | 68 | 801 | 485 | 110 | 1,142 | 59 | 6,825 | 2,956 | 629 | 26 | 39 | 35 | 73 | .293 | .353 | .479 | .832 | 1032 | 231.2 | .356 | 109 | 80.6 |
 | Paul Goldschmidt | 369 | 174 | 1,992 | 7,356 | 1,244 | 2,130 | 459 | 24 | 1,216 | 1,070 | 51 | 1,925 | 35 | 8,533 | 3,744 | 852 | 0 | 56 | 119 | 170 | .290 | .381 | .509 | .890 | 1437 | 438.9 | .378 | 139 | 394.7 |
 | Mike Trout | 388 | 214 | 1,557 | 5,651 | 1,141 | 1,679 | 313 | 55 | 979 | 997 | 101 | 1,529 | 38 | 6,807 | 3,266 | 756 | 0 | 58 | 122 | 70 | .297 | .408 | .578 | .986 | 1333 | 543.5 | .413 | 168 | 545.8 |
 | Bryce Harper | 345 | 148 | 1,710 | 6,147 | 1,114 | 1,725 | 382 | 24 | 1,010 | 1,070 | 49 | 1,580 | 50 | 7,338 | 3,190 | 751 | 13 | 59 | 133 | 136 | .281 | .388 | .519 | .907 | 1269 | 408.3 | .383 | 142 | 370.5 |
 | José Ramírez | 267 | 262 | 1,514 | 5,614 | 939 | 1,579 | 378 | 41 | 896 | 624 | 39 | 757 | 59 | 6,352 | 2,840 | 686 | 19 | 56 | 94 | 78 | .281 | .354 | .506 | .860 | 994 | 240.6 | .361 | 131 | 232.9 |
 | Mookie Betts | 280 | 193 | 1,441 | 5,729 | 1,118 | 1,679 | 378 | 40 | 864 | 704 | 50 | 880 | 39 | 6,540 | 2,977 | 698 | 4 | 53 | 34 | 75 | .293 | .372 | .520 | .892 | 1114 | 338 | .379 | 139 | 309.6 |
 | Francisco Lindor | 262 | 198 | 1,439 | 5,700 | 936 | 1,565 | 315 | 26 | 808 | 546 | 72 | 1,040 | 47 | 6,410 | 2,718 | 603 | 31 | 61 | 36 | 104 | .275 | .342 | .477 | .819 | 936 | 173.1 | .349 | 121 | 163 |
 | Shohei Ohtani | 248 | 156 | 925 | 3,380 | 629 | 954 | 178 | 40 | 606 | 473 | 23 | 991 | 41 | 3,896 | 1,956 | 466 | 0 | 20 | 76 | 43 | .282 | .372 | .579 | .951 | 721 | 257.1 | .395 | 154 | 252.4 |
StatMuse has season-level data for stolen bases going back to the 1886 season.