Interpreted as:
MLB players with at least 225 home runs and 145 or more stolen bases in a career since 2000
| NAME | HR | SB | G | AB | R | H | 2B | 3B | RBI | BB | HBP | SO | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA |
---|
 | Bobby Abreu | 248 | 347 | 2,048 | 7,227 | 1,244 | 2,080 | 499 | 40 | 1,169 | 1,260 | 29 | 1,543 | 107 | 8,596 | 3,403 | 787 | 3 | 77 | 93 | 145 | .288 | .392 | .471 | .863 | 1385 | 342.6 | .375 | 128 | 312.7 |
 | Carlos Beltran | 413 | 282 | 2,416 | 9,047 | 1,458 | 2,515 | 533 | 68 | 1,472 | 1,035 | 46 | 1,660 | 41 | 10,245 | 4,423 | 1,014 | 18 | 99 | 102 | 184 | .278 | .352 | .489 | .841 | 1518 | 296.4 | .359 | 120 | 251.8 |
 | Mike Cameron | 234 | 209 | 1,513 | 5,473 | 850 | 1,372 | 313 | 42 | 802 | 691 | 70 | 1,532 | 57 | 6,303 | 2,471 | 589 | 20 | 49 | 16 | 96 | .251 | .339 | .451 | .791 | 851 | 78 | .344 | 110 | 83.2 |
 | Vladimir Guerrero | 357 | 153 | 1,729 | 6,570 | 1,072 | 2,092 | 381 | 32 | 1,215 | 621 | 82 | 786 | 74 | 7,327 | 3,608 | 770 | 0 | 54 | 221 | 232 | .318 | .381 | .549 | .931 | 1271 | 379.2 | .389 | 136 | 340.4 |
 | Torii Hunter | 344 | 185 | 2,230 | 8,456 | 1,244 | 2,350 | 480 | 37 | 1,354 | 633 | 91 | 1,663 | 92 | 9,251 | 3,936 | 861 | 5 | 66 | 51 | 252 | .278 | .332 | .465 | .798 | 1248 | 151.3 | .344 | 112 | 129.1 |
 | Alex Rodriguez | 548 | 211 | 2,142 | 7,994 | 1,528 | 2,324 | 388 | 20 | 1,623 | 1,128 | 152 | 1,792 | 44 | 9,364 | 4,396 | 956 | 0 | 90 | 93 | 208 | .291 | .385 | .550 | .935 | 1684 | 554.7 | .397 | 143 | 508.3 |
 | Jimmy Rollins | 231 | 470 | 2,275 | 9,294 | 1,421 | 2,455 | 511 | 115 | 936 | 813 | 38 | 1,264 | 105 | 10,240 | 3,889 | 857 | 42 | 53 | 52 | 136 | .264 | .324 | .418 | .743 | 1209 | -4.7 | .323 | 95 | -56.5 |
 | Alfonso Soriano | 411 | 289 | 1,966 | 7,742 | 1,150 | 2,094 | 481 | 31 | 1,158 | 496 | 86 | 1,800 | 83 | 8,387 | 3,870 | 923 | 9 | 54 | 68 | 123 | .270 | .319 | .500 | .819 | 1163 | 162.4 | .348 | 111 | 113.3 |
 | Chase Utley | 259 | 154 | 1,937 | 6,857 | 1,103 | 1,885 | 411 | 58 | 1,025 | 724 | 204 | 1,193 | 22 | 7,863 | 3,189 | 728 | 6 | 72 | 62 | 93 | .275 | .358 | .465 | .823 | 1145 | 219.7 | .356 | 118 | 180.3 |
 | Curtis Granderson | 344 | 153 | 2,057 | 7,236 | 1,217 | 1,800 | 346 | 95 | 937 | 924 | 67 | 1,916 | 50 | 8,306 | 3,368 | 785 | 30 | 49 | 31 | 64 | .249 | .337 | .465 | .803 | 1149 | 173.1 | .347 | 115 | 147.8 |
 | David Wright | 242 | 196 | 1,585 | 5,998 | 949 | 1,777 | 390 | 26 | 970 | 762 | 45 | 1,292 | 65 | 6,870 | 2,945 | 658 | 0 | 65 | 73 | 152 | .296 | .376 | .491 | .867 | 1092 | 285.4 | .373 | 133 | 280.8 |
 | Hanley Ramirez | 271 | 281 | 1,668 | 6,349 | 1,049 | 1,834 | 375 | 32 | 917 | 660 | 71 | 1,234 | 93 | 7,127 | 3,086 | 678 | 11 | 36 | 65 | 137 | .289 | .360 | .486 | .847 | 1087 | 248.8 | .364 | 125 | 216 |
 | Matt Kemp | 287 | 184 | 1,750 | 6,365 | 950 | 1,808 | 338 | 37 | 1,031 | 518 | 26 | 1,641 | 63 | 6,982 | 3,081 | 662 | 1 | 72 | 69 | 184 | .284 | .337 | .484 | .821 | 985 | 172.6 | .350 | 120 | 164.4 |
 | Ian Kinsler | 257 | 243 | 1,888 | 7,423 | 1,243 | 1,999 | 416 | 41 | 909 | 693 | 92 | 1,046 | 74 | 8,299 | 3,268 | 714 | 32 | 59 | 11 | 161 | .269 | .337 | .440 | .777 | 1093 | 125.8 | .338 | 107 | 69.9 |
 | Ryan Braun | 352 | 216 | 1,766 | 6,622 | 1,080 | 1,963 | 408 | 49 | 1,154 | 586 | 77 | 1,363 | 60 | 7,329 | 3,525 | 809 | 0 | 44 | 56 | 179 | .296 | .358 | .532 | .891 | 1210 | 352.7 | .379 | 135 | 310.8 |
 | Justin Upton | 325 | 151 | 1,845 | 6,721 | 1,058 | 1,754 | 350 | 38 | 1,003 | 785 | 78 | 1,971 | 59 | 7,646 | 3,155 | 713 | 3 | 59 | 49 | 142 | .261 | .342 | .469 | .812 | 1082 | 194.2 | .350 | 117 | 155.9 |
 | Andrew McCutchen | 324 | 220 | 2,186 | 8,074 | 1,259 | 2,205 | 440 | 50 | 1,117 | 1,144 | 94 | 1,821 | 89 | 9,389 | 3,717 | 814 | 3 | 74 | 70 | 139 | .273 | .367 | .460 | .827 | 1409 | 318.7 | .358 | 127 | 296.2 |
 | Jose Altuve | 238 | 320 | 1,884 | 7,541 | 1,185 | 2,298 | 437 | 31 | 836 | 618 | 76 | 1,075 | 93 | 8,311 | 3,511 | 706 | 26 | 50 | 47 | 201 | .305 | .361 | .466 | .827 | 1247 | 279 | .356 | 129 | 284 |
 | Charlie Blackmon | 227 | 148 | 1,624 | 6,165 | 996 | 1,805 | 334 | 68 | 801 | 485 | 110 | 1,142 | 59 | 6,825 | 2,956 | 629 | 26 | 39 | 35 | 73 | .293 | .353 | .479 | .832 | 1032 | 231.2 | .356 | 109 | 80.6 |
 | Paul Goldschmidt | 369 | 174 | 1,993 | 7,361 | 1,245 | 2,131 | 459 | 24 | 1,216 | 1,070 | 51 | 1,926 | 35 | 8,538 | 3,745 | 852 | 0 | 56 | 119 | 170 | .289 | .381 | .509 | .890 | 1437 | 438.3 | .378 | 139 | 394.2 |
 | Mike Trout | 388 | 214 | 1,558 | 5,655 | 1,141 | 1,679 | 313 | 55 | 979 | 997 | 101 | 1,530 | 38 | 6,811 | 3,266 | 756 | 0 | 58 | 122 | 71 | .297 | .408 | .578 | .985 | 1333 | 542.4 | .413 | 168 | 544.7 |
 | Bryce Harper | 345 | 148 | 1,710 | 6,147 | 1,114 | 1,725 | 382 | 24 | 1,010 | 1,070 | 49 | 1,580 | 50 | 7,338 | 3,190 | 751 | 13 | 59 | 133 | 136 | .281 | .388 | .519 | .907 | 1269 | 408.2 | .383 | 142 | 370.4 |
 | José Ramírez | 267 | 262 | 1,515 | 5,618 | 939 | 1,580 | 378 | 41 | 896 | 624 | 39 | 757 | 59 | 6,356 | 2,841 | 686 | 19 | 56 | 94 | 78 | .281 | .354 | .506 | .860 | 994 | 240.3 | .361 | 131 | 232.6 |
 | Mookie Betts | 280 | 193 | 1,442 | 5,731 | 1,118 | 1,679 | 378 | 40 | 864 | 705 | 50 | 880 | 39 | 6,543 | 2,977 | 698 | 4 | 53 | 34 | 75 | .293 | .372 | .519 | .892 | 1114 | 337.8 | .379 | 139 | 309.3 |
 | Francisco Lindor | 262 | 198 | 1,440 | 5,704 | 936 | 1,566 | 315 | 26 | 808 | 546 | 72 | 1,042 | 47 | 6,414 | 2,719 | 603 | 31 | 61 | 36 | 104 | .275 | .342 | .477 | .819 | 936 | 172.8 | .349 | 121 | 162.6 |
 | Shohei Ohtani | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
StatMuse has season-level data for stolen bases going back to the 1886 season.