The 2024 roster for the Dodgers included Nick Ahmed, Anthony Banda, Austin Barnes, Mookie Betts and Cavan Biggio.

The 2024 roster for the Dodgers included Nick Ahmed, Anthony Banda, Austin Barnes, Mookie Betts and Cavan Biggio.
NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
---|---|---|---|---|---|---|---|---|
12 | ![]() | Nick Ahmed | SS | 6'2" | 201 | 3/15/1990 | 34 | East Longmeadow, MA |
43 | ![]() | Anthony Banda | P | 6'2" | 221 | 8/10/1993 | 30 | Corpus Christi, TX |
15 | ![]() | Austin Barnes | C | 5'10" | 187 | 12/28/1989 | 34 | Riverside, CA |
50 | ![]() | Mookie Betts | SS | 5'9" | 180 | 10/7/1992 | 31 | Nashville, TN |
6 | ![]() | Cavan Biggio | 2B | 6'2" | 200 | 4/11/1995 | 29 | Houston, TX |
57 | ![]() | Ryan Brasier | P | 6'0" | 223 | 8/26/1987 | 36 | Wichita Falls, TX |
75 | ![]() | Connor Brogdon | P | 6'6" | 205 | 1/29/1995 | 29 | Clovis, CA |
21 | ![]() | Walker Buehler | P | 6'2" | 185 | 7/28/1994 | 29 | Lexington, KY |
78 | ![]() | Ben Casparius | P | 6'0" | 208 | 2/11/1999 | 25 | Norwalk, CT |
70 | ![]() | Nabil Crismatt | P | 6'1" | 220 | 12/25/1994 | 29 | Barranquilla, Colombia |
25 | ![]() | Tommy Edman | SS | 5'10" | 193 | 5/9/1995 | 29 | San Diego, CA |
67 | ![]() | Hunter Feduccia | C | 6'1" | 215 | 6/5/1997 | 27 | Lake Charles, LA |
45 | ![]() | J.P. Feyereisen | P | 6'2" | 215 | 2/7/1993 | 31 | River Falls, WI |
0 | ![]() | Jack Flaherty | P | 6'4" | 225 | 10/15/1995 | 28 | Burbank, CA |
5 | ![]() | Freddie Freeman | 1B | 6'5" | 220 | 9/12/1989 | 34 | Fountain Valley, CA |
31 | ![]() | Tyler Glasnow | P | 6'8" | 225 | 8/23/1993 | 30 | Newhall, CA |
26 | ![]() | Tony Gonsolin | P | 6'3" | 205 | 5/14/1994 | 30 | Vacaville, CA |
48 | ![]() | Brusdar Graterol | P | 6'1" | 265 | 8/26/1998 | 25 | Calobozo, Venezuela |
29 | ![]() | Michael Grove | P | 6'3" | 200 | 12/18/1996 | 27 | Wheeling, WV |
60 | ![]() | Edgardo Henriquez | P | 6'4" | 200 | 6/24/2002 | 22 | Cumana, Venezuela |
52 | ![]() | Elieser Hernández | P | 6'1" | 214 | 5/3/1995 | 29 | Ocumare del Tuy, Venezuela |
8 | ![]() | Enrique Hernández | 3B | 5'11" | 195 | 8/24/1991 | 32 | San Juan, Puerto Rico |
37 | ![]() | Teoscar Hernández | LF | 6'2" | 215 | 10/15/1992 | 31 | Cotui, Dominican Republic |
23 | ![]() | Jason Heyward | RF | 6'5" | 240 | 8/9/1989 | 34 | Ridgewood, NJ |
40 | ![]() | Brent Honeywell Jr. | P | 6'2" | 195 | 3/31/1995 | 29 | Augusta, GA |
41 | ||||||||
63 | ||||||||
99 | ||||||||
22 | ||||||||
93 | ||||||||
96 | ||||||||
45 | ||||||||
94 | ||||||||
62 | ||||||||
9 | ||||||||
85 | ||||||||
28 | ||||||||
13 | ||||||||
17 | ||||||||
33 | ||||||||
44 | ||||||||
65 | ||||||||
90 | ||||||||
59 | ||||||||
64 | ||||||||
46 | ||||||||
11 | ||||||||
77 | ||||||||
60 | ||||||||
80 | ||||||||
16 | ||||||||
35 | ||||||||
3 | ||||||||
6 | ||||||||
49 | ||||||||
61 | ||||||||
27 | ||||||||
58 | ||||||||
51 | ||||||||
70 | ||||||||
18 | ||||||||
56 |