NAME | GP | PTS | REB | SEASON | TM | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | AST | STL | BLK | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Malone | 35 | 1,307 | 469 | 1989-90 | UTA | 39.3 | 37.3 | 13.4 | 2.8 | 1.3 | 0.7 | 13.7 | 22.5 | 61.1 | 0.2 | 0.5 | 43.8 | 9.7 | 12.5 | 77.4 | 66.7 | 3.8 | 9.6 | 3.5 | 1,375 | 99 | 45 | 23 | 123 | 108 | ||
Giannis Antetokounmpo | 35 | 1,268 | 472 | 2023-24 | MIL | 36.6 | 36.2 | 13.5 | 6.3 | 1.2 | 1.0 | 13.4 | 20.8 | 64.5 | 0.5 | 1.8 | 27.4 | 8.9 | 13.0 | 68.4 | 68.2 | 3.0 | 10.5 | 3.4 | 1,282 | 220 | 43 | 36 | 119 | 98 | +223 | |
Russell Westbrook | 32 | 1,237 | 400 | 2016-17 | OKC | 37.0 | 38.7 | 12.5 | 10.9 | 1.6 | 0.3 | 12.4 | 26.7 | 46.6 | 3.0 | 7.8 | 38.7 | 10.8 | 12.8 | 84.4 | 59.8 | 1.9 | 10.6 | 5.5 | 1,183 | 348 | 50 | 8 | 177 | 70 | +119 | |
Karl Malone | 36 | 1,227 | 493 | 1990-91 | UTA | 40.9 | 34.1 | 13.7 | 3.0 | 1.2 | 1.1 | 12.1 | 20.7 | 58.6 | 0.1 | 0.3 | 22.2 | 9.8 | 12.4 | 78.8 | 65.2 | 3.2 | 10.5 | 3.1 | 1,474 | 107 | 43 | 40 | 111 | 116 | ||
Giannis Antetokounmpo | 31 | 1,182 | 436 | 2022-23 | MIL | 34.4 | 38.1 | 14.1 | 5.6 | 0.9 | 0.9 | 13.8 | 24.1 | 57.2 | 0.9 | 3.2 | 27.0 | 9.7 | 14.5 | 67.0 | 62.6 | 2.9 | 11.2 | 4.4 | 1,065 | 173 | 27 | 28 | 137 | 104 | +286 | |
Shaquille O'Neal | 32 | 1,178 | 494 | 1999-00 | LAL | 41.9 | 36.8 | 15.4 | 3.7 | 0.5 | 3.1 | 14.8 | 24.6 | 60.2 | 0.0 | 0.0 | 7.2 | 12.9 | 55.7 | 60.8 | 4.7 | 10.7 | 3.0 | 1,342 | 119 | 17 | 99 | 95 | 97 | +306 | ||
Giannis Antetokounmpo | 34 | 1,166 | 499 | 2019-20 | MIL | 32.6 | 34.3 | 14.7 | 5.6 | 0.9 | 1.2 | 12.7 | 22.1 | 57.5 | 1.5 | 5.1 | 30.1 | 7.4 | 11.8 | 62.8 | 62.9 | 2.5 | 12.2 | 3.6 | 1,110 | 191 | 32 | 41 | 124 | 123 | +369 | |
Shaquille O'Neal | 31 | 1,146 | 468 | 1993-94 | ORL | 41.4 | 37.0 | 15.1 | 2.6 | 1.0 | 2.6 | 14.6 | 23.0 | 63.6 | 0.0 | 0.0 | 0.0 | 7.7 | 12.4 | 62.0 | 64.9 | 5.8 | 9.3 | 2.4 | 1,283 | 81 | 31 | 80 | 73 | 90 | ||
Joel Embiid | 30 | 1,125 | 406 | 2021-22 | PHI | 35.2 | 37.5 | 13.5 | 4.2 | 1.1 | 1.5 | 12.5 | 22.4 | 56.0 | 1.6 | 3.7 | 42.9 | 10.8 | 13.3 | 81.5 | 66.4 | 2.6 | 10.9 | 3.5 | 1,055 | 127 | 32 | 46 | 106 | 78 | +306 | |
Shaquille O'Neal | 30 | 1,079 | 416 | 1994-95 | ORL | 40.1 | 36.0 | 13.9 | 2.5 | 0.9 | 3.1 | 14.5 | 23.6 | 61.4 | 0.0 | 0.0 | 0.0 | 7.0 | 13.0 | 53.7 | 61.4 | 5.3 | 8.6 | 2.8 | 1,203 | 74 | 28 | 92 | 84 | 89 | ||
Karl Malone | 31 | 1,077 | 411 | 1991-92 | UTA | 40.7 | 34.7 | 13.3 | 3.0 | 1.7 | 0.9 | 12.5 | 22.3 | 56.2 | 0.1 | 0.3 | 22.2 | 9.6 | 12.2 | 78.8 | 62.8 | 3.5 | 9.7 | 3.4 | 1,262 | 94 | 53 | 27 | 106 | 92 | ||
Shaquille O'Neal | 31 | 1,069 | 440 | 2000-01 | LAL | 40.7 | 34.5 | 14.2 | 3.7 | 0.8 | 2.6 | 12.8 | 21.0 | 61.0 | 0.0 | 0.0 | 0.0 | 8.8 | 15.6 | 56.4 | 61.8 | 4.4 | 9.8 | 3.0 | 1,261 | 114 | 26 | 80 | 92 | 109 | +240 | |
Karl Malone | 30 | 1,045 | 425 | 1987-88 | UTA | 42.3 | 34.8 | 14.2 | 2.9 | 1.7 | 0.5 | 13.0 | 23.5 | 55.4 | 0.0 | 0.1 | 0.0 | 8.8 | 12.0 | 73.8 | 60.6 | 3.9 | 10.2 | 3.9 | 1,269 | 86 | 52 | 14 | 116 | 101 | ||
Anthony Davis | 28 | 1,022 | 408 | 2016-17 | NOP | 38.7 | 36.5 | 14.6 | 2.3 | 1.5 | 2.2 | 13.3 | 24.4 | 54.6 | 0.9 | 2.3 | 40.0 | 8.9 | 10.9 | 82.2 | 62.6 | 2.6 | 12.0 | 2.4 | 1,083 | 63 | 42 | 61 | 66 | 64 | +91 | |
Giannis Antetokounmpo | 28 | 1,001 | 378 | 2021-22 | MIL | 34.5 | 35.8 | 13.5 | 6.2 | 1.1 | 1.4 | 12.7 | 21.3 | 59.5 | 1.0 | 3.3 | 29.0 | 9.4 | 12.9 | 73.3 | 66.3 | 2.6 | 10.9 | 3.1 | 966 | 174 | 32 | 40 | 88 | 94 | +238 | |
Joel Embiid | 26 | 987 | 326 | 2023-24 | PHI | 33.5 | 38.0 | 12.5 | 5.7 | 1.2 | 2.1 | 12.5 | 22.8 | 54.6 | 1.3 | 3.4 | 38.6 | 11.7 | 13.2 | 88.7 | 66.3 | 2.9 | 9.6 | 3.9 | 872 | 149 | 31 | 55 | 101 | 77 | +299 | |
Joel Embiid | 28 | 979 | 422 | 2018-19 | PHI | 34.9 | 35.0 | 15.1 | 3.5 | 0.9 | 1.8 | 11.1 | 21.1 | 52.7 | 1.8 | 4.5 | 38.6 | 11.0 | 13.2 | 83.5 | 65.1 | 3.1 | 12.0 | 3.4 | 977 | 99 | 26 | 51 | 94 | 102 | +158 | |
Joel Embiid | 25 | 974 | 305 | 2022-23 | PHI | 36.1 | 39.0 | 12.2 | 4.3 | 1.1 | 2.1 | 13.3 | 22.7 | 58.6 | 1.2 | 3.3 | 36.6 | 11.1 | 12.7 | 87.7 | 68.8 | 2.3 | 9.9 | 3.8 | 902 | 108 | 27 | 52 | 95 | 75 | +287 | |
Karl Malone | 28 | 972 | 345 | 1988-89 | UTA | 39.5 | 34.7 | 12.3 | 2.8 | 2.0 | 1.0 | 11.9 | 21.4 | 55.9 | 0.1 | 0.2 | 50.0 | 10.8 | 13.5 | 79.6 | 63.6 | 3.8 | 8.5 | 3.8 | 1,107 | 78 | 57 | 27 | 107 | 98 | ||
Patrick Ewing | 26 | 952 | 387 | 1989-90 | NYK | 41.2 | 36.6 | 14.9 | 2.5 | 0.9 | 4.6 | 14.8 | 24.0 | 61.5 | 0.0 | 0.1 | 50.0 | 7.0 | 9.1 | 77.5 | 65.4 | 4.3 | 10.6 | 3.8 | 1,070 | 66 | 23 | 120 | 100 | 103 | ||
David Robinson | 26 | 949 | 337 | 1993-94 | SAS | 42.8 | 36.5 | 13.0 | 5.6 | 1.9 | 3.5 | 12.8 | 23.5 | 54.6 | 0.2 | 0.3 | 50.0 | 10.7 | 13.6 | 78.5 | 61.8 | 3.8 | 9.2 | 4.0 | 1,113 | 146 | 49 | 90 | 103 | 70 | ||
Charles Barkley | 26 | 946 | 398 | 1987-88 | PHI | 42.5 | 36.4 | 15.3 | 3.0 | 1.9 | 1.2 | 12.4 | 19.4 | 63.9 | 0.7 | 2.0 | 36.5 | 10.9 | 14.3 | 76.3 | 70.9 | 5.9 | 9.4 | 4.4 | 1,104 | 78 | 50 | 32 | 115 | 96 | ||
Luka Dončić | 24 | 919 | 288 | 2023-24 | DAL | 38.1 | 38.3 | 12.0 | 10.0 | 1.2 | 0.5 | 13.4 | 25.8 | 52.0 | 5.0 | 11.7 | 42.3 | 6.5 | 8.6 | 75.7 | 64.8 | 1.5 | 10.5 | 4.0 | 915 | 241 | 28 | 11 | 96 | 52 | +74 | |
Anthony Davis | 24 | 900 | 330 | 2017-18 | NOP | 39.0 | 37.5 | 13.8 | 2.4 | 1.8 | 2.9 | 13.6 | 24.5 | 55.7 | 1.5 | 3.3 | 43.8 | 8.8 | 10.8 | 81.8 | 64.2 | 3.4 | 10.3 | 2.5 | 935 | 57 | 43 | 70 | 59 | 51 | +224 | |
Nikola Jokić | 26 | 896 | 357 | 2023-24 | DEN | 36.9 | 34.5 | 13.7 | 9.0 | 1.5 | 0.8 | 13.5 | 22.8 | 59.3 | 1.5 | 3.9 | 39.6 | 5.9 | 7.2 | 82.8 | 66.5 | 3.5 | 10.3 | 2.5 | 960 | 234 | 40 | 21 | 65 | 63 | +258 | |
Hakeem Olajuwon | ||||||||||||||||||||||||||||||||
Giannis Antetokounmpo | ||||||||||||||||||||||||||||||||
Michael Jordan | ||||||||||||||||||||||||||||||||
Hakeem Olajuwon | ||||||||||||||||||||||||||||||||
Giannis Antetokounmpo | ||||||||||||||||||||||||||||||||
Karl Malone | ||||||||||||||||||||||||||||||||
Luka Dončić | ||||||||||||||||||||||||||||||||
Hakeem Olajuwon | ||||||||||||||||||||||||||||||||
Nikola Jokić | ||||||||||||||||||||||||||||||||
Charles Barkley | ||||||||||||||||||||||||||||||||
David Robinson | ||||||||||||||||||||||||||||||||
Kevin Love | ||||||||||||||||||||||||||||||||
Larry Bird | ||||||||||||||||||||||||||||||||
Hakeem Olajuwon | ||||||||||||||||||||||||||||||||
Charles Barkley | ||||||||||||||||||||||||||||||||
Moses Malone | ||||||||||||||||||||||||||||||||
Charles Barkley | ||||||||||||||||||||||||||||||||
Chris Webber | ||||||||||||||||||||||||||||||||
Charles Barkley | ||||||||||||||||||||||||||||||||
Larry Bird | ||||||||||||||||||||||||||||||||
Shaquille O'Neal | ||||||||||||||||||||||||||||||||
Tim Duncan | ||||||||||||||||||||||||||||||||
Shaquille O'Neal | ||||||||||||||||||||||||||||||||
DeMarcus Cousins | ||||||||||||||||||||||||||||||||
Luka Dončić |