Nikola Jović game log 2025
Nikola Jović game log 2025
NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jović | 1/21/2025 | MIA | vs | POR | 35 | 12 | 4 | 8 | 0 | 0 | 5 | 14 | 35.7 | 2 | 8 | 25.0 | 0 | 0 | 42.9 | 1 | 3 | 1 | 2 | -4 | ||
Nikola Jović | 1/19/2025 | MIA | vs | SAS | 24 | 14 | 2 | 5 | 2 | 0 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 0 | 0 | 87.5 | 0 | 2 | 2 | 0 | +8 | ||
Nikola Jović | 1/17/2025 | MIA | vs | DEN | 31 | 16 | 4 | 4 | 0 | 0 | 6 | 12 | 50.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 62.1 | 0 | 4 | 4 | 2 | -18 | |
Nikola Jović | 1/15/2025 | MIA | @ | LAL | 32 | 12 | 4 | 8 | 0 | 1 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 76.1 | 1 | 3 | 2 | 4 | +3 | |
Nikola Jović | 1/13/2025 | MIA | @ | LAC | 28 | 5 | 6 | 3 | 1 | 1 | 1 | 10 | 10.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 23.0 | 2 | 4 | 3 | 1 | -16 | |
Nikola Jović | 1/11/2025 | MIA | @ | POR | 32 | 21 | 8 | 5 | 1 | 1 | 8 | 12 | 66.7 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 84.4 | 1 | 7 | 1 | 4 | +20 | |
Nikola Jović | 1/9/2025 | MIA | @ | UTA | 27 | 11 | 6 | 5 | 0 | 1 | 4 | 14 | 28.6 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 37.0 | 3 | 3 | 1 | 1 | +10 | |
Nikola Jović | 1/7/2025 | MIA | @ | GSW | 34 | 20 | 6 | 4 | 1 | 0 | 8 | 17 | 47.1 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 54.6 | 1 | 5 | 2 | 0 | +25 | |
Nikola Jović | 1/6/2025 | MIA | @ | SAC | 21 | 12 | 3 | 0 | 1 | 1 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 6 | 6 | 100.0 | 56.4 | 1 | 2 | 0 | 1 | 0 | |
Nikola Jović | 1/4/2025 | MIA | vs | UTA | 24 | 17 | 1 | 3 | 2 | 2 | 7 | 14 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 60.7 | 0 | 1 | 0 | 1 | -20 | ||
Nikola Jović | 1/2/2025 | MIA | vs | IND | 25 | 8 | 2 | 5 | 1 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 50.8 | 0 | 2 | 1 | 1 | -11 | |
Nikola Jović | 1/1/2025 | MIA | vs | NOP | 34 | 8 | 7 | 6 | 0 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 66.7 | 0 | 7 | 4 | 1 | 0 | ||
Nikola Jović | 12/29/2024 | MIA | @ | HOU | 31 | 18 | 7 | 6 | 0 | 0 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 5 | 5 | 100.0 | 80.4 | 2 | 5 | 0 | 1 | +18 | |
Nikola Jović | 12/28/2024 | MIA | @ | ATL | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 38.5 | 1 | 1 | 1 | 2 | -11 | |
Nikola Jović | 12/26/2024 | MIA | @ | ORL | 24 | 8 | 4 | 5 | 3 | 0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 50.0 | 0 | 4 | 2 | 0 | +5 | ||
Nikola Jović | 12/23/2024 | MIA | vs | BKN | 32 | 18 | 4 | 4 | 0 | 0 | 5 | 8 | 62.5 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 92.2 | 0 | 4 | 1 | 1 | +21 | |
Nikola Jović | 12/21/2024 | MIA | @ | ORL | 19 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 42.0 | 0 | 1 | 0 | 4 | 0 | |
Nikola Jović | 12/20/2024 | MIA | vs | OKC | 19 | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 42.1 | 0 | 1 | 2 | 2 | -3 | |
Nikola Jović | 12/12/2024 | MIA | vs | TOR | 24 | 14 | 4 | 1 | 1 | 1 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 4 | 7 | 57.1 | 86.6 | 0 | 4 | 0 | 1 | +25 | |
Nikola Jović | 11/24/2024 | MIA | vs | DAL | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -5 | ||
Nikola Jović | 11/18/2024 | MIA | vs | PHI | 8 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 38.7 | 0 | 3 | 0 | 0 | -2 | |
Nikola Jović | 11/17/2024 | MIA | @ | IND | 31 | 14 | 3 | 2 | 1 | 0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 60.1 | 0 | 3 | 0 | 2 | +5 | |
Nikola Jović | 11/15/2024 | MIA | @ | IND | 30 | 11 | 6 | 1 | 1 | 0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 0 | 0 | 68.8 | 1 | 5 | 0 | 2 | +1 | ||
Nikola Jović | 11/12/2024 | MIA | @ | DET | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 1 | 1 | -1 | |||
Nikola Jović | 11/10/2024 | MIA | @ | MIN | 23 | 15 | 7 | 1 | 1 | 0 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 65.6 | 0 | 7 | 1 | 3 | +10 | |
Nikola Jović | ||||||||||||||||||||||||||
Nikola Jović | ||||||||||||||||||||||||||
Nikola Jović | ||||||||||||||||||||||||||
Nikola Jović | ||||||||||||||||||||||||||
Nikola Jović | ||||||||||||||||||||||||||
Nikola Jović | ||||||||||||||||||||||||||
Nikola Jović | ||||||||||||||||||||||||||
Nikola Jović |