Interpreted as:
most assists by a player in calendar year 2024 europe
| NAME | A | SEASON | CLUB | M | MIN | START | G | G/M | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF |
---|
| Ollie Watkins | 13 | 2023-24 | Aston Villa | 37 | 3,226 | 37 | 19 | 0.51 | 32 | 0 | 0 | 106 | 46 | 4 | 1,071 | 233 | 17 |
| Cole Palmer | 11 | 2023-24 | | 34 | 2,628 | 29 | 22 | 0.65 | 33 | 9 | 0 | 108 | 46 | 1 | 1,870 | 138 | 6 |
| Anthony Gordon | 10 | 2023-24 | Newcastle | 35 | 2,905 | 34 | 11 | 0.31 | 21 | 1 | 0 | 81 | 31 | 3 | 1,554 | 169 | 8 |
| Kevin De Bruyne | 10 | 2023-24 | Man City | 18 | 1,228 | 15 | 4 | 0.22 | 14 | 0 | 0 | 44 | 17 | 0 | 1,153 | 90 | 1 |
| Kieran Trippier | 10 | 2023-24 | Newcastle | 28 | 2,240 | 26 | 1 | 0.04 | 11 | 0 | 0 | 8 | 2 | 2 | 2,450 | 36 | 3 |
| Martin Ødegaard | 10 | 2023-24 | Arsenal | 35 | 3,104 | 35 | 8 | 0.23 | 18 | 2 | 0 | 77 | 23 | 0 | 2,473 | 188 | 3 |
| Mohamed Salah | 10 | 2023-24 | Liverpool | 32 | 2,536 | 28 | 18 | 0.56 | 28 | 5 | 0 | 114 | 56 | 2 | 1,454 | 260 | 18 |
| Morgan Gibbs-White | 10 | 2023-24 | Nottm Forest | 37 | 3,163 | 35 | 5 | 0.14 | 15 | 1 | 0 | 71 | 15 | 2 | 2,052 | 108 | 6 |
| Pascal Groß | 10 | 2023-24 | Brighton | 36 | 3,114 | 34 | 4 | 0.11 | 14 | 1 | 0 | 55 | 20 | 1 | 3,603 | 79 | 3 |
| Son Heung-Min | 10 | 2023-24 | Tottenham | 35 | 2,948 | 34 | 17 | 0.49 | 27 | 2 | 0 | 85 | 40 | 4 | 1,458 | 229 | 20 |
| Brennan Johnson | 10 | 2023-24 | | 35 | 2,333 | 26 | 5 | 0.14 | 15 | 0 | 0 | 53 | 21 | 2 | 1,122 | 166 | 13 |
| Anthony Elanga | 9 | 2023-24 | Nottm Forest | 36 | 2,433 | 25 | 5 | 0.14 | 14 | 0 | 0 | 54 | 23 | 2 | 1,098 | 123 | 19 |
| Bernardo Silva | 9 | 2023-24 | Man City | 33 | 2,582 | 29 | 6 | 0.18 | 15 | 0 | 0 | 34 | 15 | 1 | 2,298 | 155 | 3 |
| Bukayo Saka | 9 | 2023-24 | Arsenal | 35 | 2,936 | 35 | 16 | 0.46 | 25 | 6 | 0 | 107 | 37 | 3 | 2,126 | 290 | 8 |
| James Maddison | 9 | 2023-24 | Tottenham | 28 | 2,155 | 26 | 4 | 0.14 | 13 | 0 | 0 | 57 | 22 | 0 | 1,875 | 127 | 2 |
| Leon Bailey | 9 | 2023-24 | Aston Villa | 35 | 2,076 | 22 | 10 | 0.29 | 19 | 0 | 0 | 53 | 18 | 2 | 1,150 | 141 | 11 |
| Pedro Neto | 9 | 2023-24 | Wolves | 20 | 1,519 | 18 | 2 | 0.10 | 11 | 0 | 0 | 36 | 12 | 3 | 972 | 86 | 2 |
| Rodri | 9 | 2023-24 | Man City | 34 | 2,937 | 34 | 8 | 0.24 | 17 | 0 | 0 | 62 | 22 | 0 | 4,121 | 85 | 6 |
| Bruno Fernandes | 8 | 2023-24 | Man United | 35 | 3,120 | 35 | 10 | 0.29 | 18 | 4 | 0 | 95 | 41 | 3 | 2,710 | 109 | 13 |
| Declan Rice | 8 | 2023-24 | Arsenal | 38 | 3,231 | 37 | 7 | 0.18 | 15 | 0 | 0 | 58 | 20 | 2 | 2,737 | 70 | 2 |
| Phil Foden | 8 | 2023-24 | Man City | 35 | 2,870 | 33 | 19 | 0.54 | 27 | 0 | 2 | 105 | 48 | 1 | 2,297 | 204 | 5 |
| Moussa Diaby | 8 | 2023-24 | Aston Villa | 38 | 2,186 | 25 | 6 | 0.16 | 14 | 0 | 0 | 54 | 23 | 1 | 887 | 142 | 6 |
| Darwin Núñez | 8 | 2023-24 | Liverpool | 36 | 2,045 | 22 | 11 | 0.31 | 19 | 0 | 0 | 108 | 46 | 9 | 828 | 202 | 33 |
| Alfie Doughty | 8 | 2023-24 | Luton Town | 37 | 2,937 | 34 | 2 | 0.05 | 10 | 0 | 1 | 26 | 8 | 0 | 2,101 | 79 | 14 |
| Julián Álvarez | 8 | 2023-24 | Man City | 36 | 2,659 | 31 | 11 | 0.31 | 19 | 2 | 1 | 98 | 40 | 2 | 1,630 | 156 | 3 |
| Jérémy Doku | | | | | | | | | | | | | | | | | |
| Bruno Guimarães | | | | | | | | | | | | | | | | | |
| Andreas Pereira | | | | | | | | | | | | | | | | | |
| Conor Gallagher | | | | | | | | | | | | | | | | | |
| Jacob Murphy | | | | | | | | | | | | | | | | | |
| James Ward-Prowse | | | | | | | | | | | | | | | | | |
| Jordan Ayew | | | | | | | | | | | | | | | | | |
| Kai Havertz | | | | | | | | | | | | | | | | | |
| Pedro Porro | | | | | | | | | | | | | | | | | |
| Vladimir Coufal | | | | | | | | | | | | | | | | | |
| Pablo Sarabia | | | | | | | | | | | | | | | | | |
| Matheus Cunha | | | | | | | | | | | | | | | | | |
| Antonee Robinson | | | | | | | | | | | | | | | | | |
| Bryan Mbeumo | | | | | | | | | | | | | | | | | |
| Dwight McNeil | | | | | | | | | | | | | | | | | |
| Harry Wilson | | | | | | | | | | | | | | | | | |
| Harvey Elliott | | | | | | | | | | | | | | | | | |
| Jarrod Bowen | | | | | | | | | | | | | | | | | |
| Michael Olise | | | | | | | | | | | | | | | | | |
| Youri Tielemans | | | | | | | | | | | | | | | | | |
| Malo Gusto | | | | | | | | | | | | | | | | | |
| Gustavo Hamer | | | | | | | | | | | | | | | | | |
| Kudus Mohammed | | | | | | | | | | | | | | | | | |
| Lucas Paquetá | | | | | | | | | | | | | | | | | |
| Alexis Mac Allister | | | | | | | | | | | | | | | | | |
StatMuse has season-level data for assists going back to the 2013-14 season.